Web Resources for Science Fair Projects |
|
Science Resources |
|
| If, Inc. Inquiry Facilitators | Our mission is dedicated to Making Research a Core Value. A fundamental belief of IF, inc. is that we must help our children excel in science and research related activities if we are to compete in the global economy. |
| National Science Teachers Association | The National Science Teachers Association (NSTA), founded in 1944 and headquartered in Arlington, Virginia, is the largest organization in the world committed to promoting excellence and innovation in science teaching and learning for all. NSTA's current membership of more than 55,000 includes science teachers, science supervisors, administrators, scientists, business and industry representatives, and others involved in and committed to science education. |
| PNM Education Initiatives | Helping students achieve their educational goals and giving teachers additional tools for creating learning are the goals of PNM and the PNM Foundation's educational initiatives. PNM offers education presentations about electricity, mentor programs and tips for science fair projects. |
| Intel Internation Engineering and Science Fair | Are you planning to start a research project? To make sure your project is eligible for Intel International Science and Engineering Fair -affiliated fairs and for Intel ISEF itself (in Albuquerque in 2007), to make sure you follow Intel ISEF rules. For example, if you plan to conduct certain types of experiments, you must complete special paperwork before you get started. For a complete listing of the rules and regulations, log on to this website. |
| Discovery School.com: Science Fair Central | Discovery channel's comprehensive guide to creating your science fair project! |
| Super Science Fair Projects | Science fairs can be an exciting time for all science enthusiasts. However, anxiety usually accompanies the excitement. Many times it is hard to choose a project. Once the project is chosen, it may be hard to continue working on it and finally finish it. Creators of scienceproject.com simplified the whole process. The website is a huge database of projects for all levels that also lends support when problems arise. This way the emphasis is on learning and not on frustrations arising from problems. |
| Dr. Shawn's Super Science Fair Support Center: The Ultimate Science Fair Resource | Dr. Shawn--a physicist, master science writer and MacArthur "genius" Fellow--is arguably the world's greatest expert at helping ordinary people do extraordinary science experiments. This is his personal support site for anyone who wants to do a better or more meaningful science project. |
| The Internet Public Library Kidspace Science Fair Resource Guide | Are you looking for some help with a science fair project? If so, then you have come to the right place. The IPL will guide you to a variety of web site resources, leading you through the necessary steps to successfully complete a science experiment. |
| Instruction Tools for Science and Mathematics | At this web site you will find diagnostic instructional tools for middle and high school teachers and students. These tools, which include web-served assessments, are aligned with National Standards and Benchmarks in science and mathematics. Resources in this project have been developed and tested by teachers and are based on research into the teaching and learning of math and science. |
| Humboldt County Office of Education Science Site | Score Science is a resource website for teachers and students. Teachers can find lessons and activities, collaborative projects, and framework and standards. Students can find links to fun science activities in a variety of science subjects. There is also a section called Ask a Scientist. |
| The WaterCenter: Clean Water for Everyone, Everywhere | This website Focuses on Science and Water. Schools need help teaching science? Hands-on Water Projects make learning science fun. Teachers will find an online store for water experiments, water activities, and water demonstrations. Basic Points and Information for you to consider when doing your Science Project related to Water. |
| Project Wild | Project WILD is a conservation and environmental education program for educators of students in kindergarten through high school. This site provides helpful information about how to integrate Project WILD activities into your specific content areas. Helpful links include the "Learning Framework" which details how each activity applies to each subject area. In the "Online Resources" section, you will find lists of interesting websites you can visit for activity ideas or obtain more in-depth information about specific subjects. Peruse the "Agencies and Organizations" link for a list of agencies and organizations that provide valuable assistance and resources. Lastly, the "Correlations" page describes Project WILD's commitment to aligning its activities with national and state standards. |
| Project Learning Tree | Project Learning Tree uses the forest as a "window" on the world to increase students' understanding of our environment; stimulate students' critical and creative thinking; develop students' ability to make informed decisions on environmental issues; and instill in students the commitment to take responsible action on behalf of the environment. This site provides curriculum materials and activities, resources and other helpful web links. |
Community Based Sites |
|
| Alaska Native Knowledge Network | T he Alaska Native Knowledge Network is designed to serve as a resource for compiling and exchanging information related to Alaska Native knowledge systems and ways of knowing. It has been established to assist Native people, government agencies, educators and the general public in gaining access to the knowledge base that Alaska Natives have acquired through cumulative experience over millennia. |
| Rural School and Community Trust | We provide a variety of services -- training, networking, technical assistance, coaching, mentoring, research -- and materials to increase the capacity of rural schools, teachers, young people, and communities to develop and implement high quality place-based education. |
You can also type "Science Fairs" in any search engine and you will get information on science and projects. |
|
Download List |
|